To a setting of a glorious Cornwall sunny day a forty strong firefly fleet set to the water. A few missing due to an incident with a Guinness barrel and some terrible A38 traffic
A rather shifty day saw snakes and ladders with changing winds making predictions difficult. Local knowledge clearly paid with local Ben Lumby and Liz Evans in Kong as pathfinder taking a convincing lead. This was after a practice gate start to remind everyone what to do. A mostly well behaved fleet but a few took an interesting approach, the pathfinder having to take evasive action at one stage! The second start went smoothly.
A quieter evening for everyone to settle into accommodation. The club bar kindly kept open by the commodore and his wife (not quite the commodore’s reception they were planning but good sales of sail ale!).
With very strong winds forecast for the next few days the party is likely to get started and watch this space for Duckhams nominations! With the students all set up with free camping and free entry for some, no doubt we will be kept entertained!!
There should be close racing in all areas of the fleet. With a great prize line up with trophies, Rooster kit, Hyde sails and local chandlery Versatile Marine all efforts will be worthwhile.
ednesday should see the Gore and Marlow trophy race day. Originally the championship race, it is now part of the series. But a compulsory 10 mile course sorts out those with stamina and those without.
Kindly sponsored by Marlow Ropes this year, the dockside prize giving on the day should be another party started.
Practise Race – 25/7 at 1530
Rank | Tally | Boat | Sail Number | Club | Helm | Crew | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | 22 | Kong | 2659 | RSC | Ben Lumby | Liz Evans | 1 | 1.0 |
2 | 6 | Biscuit Buffalo | 2018 | Bosham, West Kirby | Paul Kameen | Laura Kalmeen | 2 | 2.0 |
3 | 16 | Flo | 3674 | St Denys | Nigel Wakefield | Emily Sanderson | 3 | 3.0 |
4 | 18 | Fursty Ferret | 3850 | Keyhaven / West Kirby SC | Stuart Hudson | Holly Marston | 4 | 4.0 |
5 | 33 | Spiderling | 973 | RSC | Dave Sincock | Betty Sincock | 5 | 5.0 |
6 | 35 | Lynestra | 3318 | Llangorse SC | Guy Davison | Amy | 6 | 6.0 |
7 | 5 | Cumulus | 1867 | Rickmansworth SC | Steve Greaves | Caroline Edwards | 7 | 7.0 |
8 | 37 | Scruffy | 2246 | WOSC | Alex Baxter | Ben Nicoll | 8 | 8.0 |
9 | 36 | Geoff | 2849 | Keyhaven Yacht Club | David Ellis | Evie Snedker | 9 | 9.0 |
10 | 27 | Cyclone | 2502 | RSC | Sophia Hulbert | Alan Hulbert | 10 | 10.0 |
11 | 38 | Fetherlite | 2144 | Lymington, Imperial Poona | Ben Vines | Jenny Vines | 11 | 11.0 |
12 | 23 | Skirmish | 3615 | OCSS | Jamie McEwen | Jo McEwen | 12 | 12.0 |
13 | 25 | Vindaloo | 2797 | Rsc | Phil Slater | Jilian Slater | 13 | 13.0 |
14 | 32 | Grendel | 2803 | Papercourt SC | Edward Smith | Lucy Smith | 14 | 14.0 |
15 | 4 | Willow | 3739 | Chichester YC | Lucy Boreham | Rachel Crebbin | 15 | 15.0 |
16 | 11 | Mensonge | 3095 | Castaways | Christian Guy | Simon Cowdell | 16 | 16.0 |
17 | 19 | Wiki Wiki | 3677 | RSC | Geoff Hall | Hayley Goacher | 17 | 17.0 |
18 | 31 | Mustard | 2649 | Royal Harwich YC | Alex Davey | Rosie Davey / Justine Pellew Harvey | 18 | 18.0 |
19 | 39 | Doris | 3671 | Red Wharf Bay SC | Fred Mainwaring | Jenn Lamb | 19 | 19.0 |
20 | 14 | Ross’s Boat | 3009 | WOSC | Tony Thresher | Sophie Kitching | 20 | 20.0 |
21 | 13 | Rizza | 792 | WOSC | Oliver Burrows | Beatrix Burrows | 21 | 21.0 |
22 | 15 | Go | 3875 | RSC | Jack Elsby | Jasmine Laity | 22 | 22.0 |
23 | 3 | Tarantella | 4000 | Bay SC | Steve Cockerill | Sarah Cockerill | 23 | 23.0 |
24 | 1 | Maccatoo | 3957 | WOSC | Melanie McGregor | Steve Nicoll | 24 | 24.0 |
25 | 24 | 4125 | WOSC | James Nichol | Jonathon Howe | 25 | 25.0 | |
26 | 20 | Fearless Freda | 3801 | WOSC | Alex Howe | Olivia Balfour | 26 | 26.0 |
27 | 9 | Seaglass | 3419 | Saint Florent, Corsica | Trevor Pierce | Elena Peirce | 27 | 27.0 |
28 | 2 | Fate | 8 | RSC | Guy English | Anna Woodhead | 28 | 28.0 |
29 | 29 | Fleche | 376 | Chew Valley SC | James Down | Callum Farnden | 29 | 29.0 |
30 | 12 | Rocky | 26 | Itchenor | Harry Gilchrist | Adrian Peirce | 30 | 30.0 |
31 | 28 | Pandemonic | 1522 | Gurnard SC | Ben Green | Matt Green | 31 | 31.0 |
32 | 8 | Paladin | 2519 | RSC | Andy Weir | Dylan Weir | 32 | 32.0 |
33 | 17 | Blue Streak | 3877 | West Kirby SC | Charlie Fitzgerald | Jim Bramley | 33 | 33.0 |
34 | 40 | Cocoyu | 2413 | Lymington SC | George Gent | Fenella Gent | 34 | 34.0 |
35 | 21 | Serious Repair | 4077 | Rickmansworth SC | Claire John | Philip Beaty | 35 | 35.0 |
36 | 30 | Maude | 1319 | Gurnard SC | Alex Ogilvie | Laura Whitehead | DNF | 37.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com