Skip to content

F2015 Firefly Nationals – Day 1

  • Published:
  • News
  • 8 min read

Race 2 (Report care of Stuart Hudson, The winner!, Race 1 to follow . . . .Mr Vines??)

Race 2 started off a line start in a shifty F4-6 gusting 7.

Current National Champion Paul Kameen crewed by brother Chris rounded first closely followed by Ben and Jenny Vines. Nigel Wakefield and Emily Saunderson made impressive gains down the 2 reaches to lead at the leeward mark.

The 2nd beat saw the left pay drastically. Stuart Hudson and Hollie Marston and Steve and Sarah Cockerill were the biggest beneficiaries and took over first and second spots.

Hudson and Marston were able to hold onto first place in what became survival conditions on the last 2 reaches.

Behind places were being gained and lost in the extreme conditions and the shifty last beat as the wind dropped.

Jamie and Jo McEwen took 2nd place , Paul and Chris Kameen 3rd and Ben and Jenny Vines 4th .

The Forecast for tomorrow at present looks like even more wind with the windspeed dropping throughout the week thereafter.

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 41, Scoring system: Appendix A
Rank Tally Boat Sail Number Club Helm Crew Points 1 Points 2 Total Nett
1st 38 Fetherlite 2144 Lymington, Imperial Poona Ben Vines Jenny Vines 1.0 4.0 5.0 5.0
2nd 18 Fursty Ferret 3850 Keyhaven / West Kirby SC Stuart Hudson Holly Marston 5.0 1.0 6.0 6.0
3rd 23 Skirmish 3615 OCSS Jamie McEwen Jo McEwen 4.0 2.0 6.0 6.0
4th 16 Flo 3674 St Denys Nigel Wakefield Emily Sanderson 2.0 5.0 7.0 7.0
5th 5 Cumulus 1867 Rickmansworth SC Steve Greaves Caroline Edwards 6.0 7.0 13.0 13.0
6th 3 Tarantella 3874 Bay SC Steve Cockerill Sarah Cockerill 8.0 6.0 14.0 14.0
7th 6 Biscuit Buffalo 2018 Bosham, West Kirby Paul Kameen Laura Kalmeen 15.0 3.0 18.0 18.0
8th 32 Grendel 2803 Papercourt SC Edward Smith Lucy Smith 10.0 8.0 18.0 18.0
9th 36 Geoff 2849 Keyhaven Yacht Club David Ellis Evie Snedker 9.0 11.0 20.0 20.0
10th 10 Fourwood Thinking 3023 Hamble River SC Barney Smith Alannah Herbert 12.0 10.0 22.0 22.0
11th 39 Doris 3671 Red Wharf Bay SC Fred Mainwaring Jenn Lamb 17.0 9.0 26.0 26.0
12th 37 Scruffy 2246 WOSC Alex Baxter Ben Nicoll 11.0 15.0 26.0 26.0
13th 33 Spiderling 973 RSC Dave Sincock Betty Sincock 7.0 23.0 30.0 30.0
14th 35 Lynestra 3318 Llangorse SC Guy Davison Amy 16.0 14.0 30.0 30.0
15th 11 Mensonge 3095 Castaways Christian Guy Simon Cowdell 21.0 13.0 34.0 34.0
16th 24 4125 WOSC James Nichol Jonathon Howe 14.0 20.0 34.0 34.0
17th 12 Rocky 26 Itchenor Harry Gilchrist Adrian Peirce 20.0 17.0 37.0 37.0
18th 4 Willow 3739 Chichester YC Lucy Boreham Rachel Crebbin 22.0 16.0 38.0 38.0
19th 19 Wiki Wiki 3677 RSC Geoff Hall Hayley Goacher 19.0 22.0 41.0 41.0
20th 27 Cyclone 2502 RSC Sophia Hulbert Alan Hulbert 23.0 19.0 42.0 42.0
21st 15 Go 3875 RSC Jack Elsby Jasmine Laity 18.0 25.0 43.0 43.0
22nd 28 Pandemonic 1522 Gurnard SC Ben Green Matt Green 26.0 18.0 44.0 44.0
23rd 22 Kong 2659 RSC Ben Lumby Liz Evans 3.0 42.0 DNC 45.0 45.0
24th 26 Sugarpuff 111 16 Uni Surrey Jo Stansfield Beatrix Sibley 24.0 21.0 45.0 45.0
25th 34 A-boat Time 17 Uni Surrey Kim May-Papailiou Tim Grasse 25.0 24.0 49.0 49.0
26th 20 Fearless Freda 3801 WOSC Alex Howe Olivia Balfour 27.0 26.0 53.0 53.0
27th 31 Mustard 2649 Royal Harwich YC Alex Davey Rosie Davey / Justine Pellew Harvey 42.0 DNC 12.0 54.0 54.0
28th 14 Ross’s Boat 3009 WOSC Tony Thresher Sophie Kitching 13.0 42.0 DNC 55.0 55.0
29th 21 Serious Repair 4077 Rickmansworth SC Claire John Philip Beaty 28.0 29.0 DNF 57.0 57.0
30th 40 Cocoyu 2413 Lymington SC George Gent Fenella Gent 31.0 DNF 29.0 DNF 60.0 60.0
31st 29 Fleche 376 Chew Valley SC James Down Callum Farnden 31.0 DNF 42.0 DNC 73.0 73.0
32nd 30 Maude 1319 Gurnard SC Alex Ogilvie Laura Whitehead 42.0 DNC 42.0 DNC 84.0 84.0
32nd 25 Vindaloo 2797 Rsc Phil Slater Jilian Slater 42.0 DNC 42.0 DNC 84.0 84.0
32nd 41 Annhialator 18 Uni Surrey Joe Simmons Clem Selby 42.0 DNC 42.0 DNC 84.0 84.0
32nd 17 Blue Streak 3877 West Kirby SC Charlie Fitzgerald Jim Bramley 42.0 DNC 42.0 DNC 84.0 84.0
32nd 13 Rizza 792 WOSC Oliver Burrows Beatrix Burrows 42.0 DNC 42.0 DNC 84.0 84.0
32nd 1 Maccatoo 3957 WOSC Melanie McGregor Steve Nicoll 42.0 DNC 42.0 DNC 84.0 84.0
32nd 2 Fate 8 RSC Guy English Anna Woodhead 42.0 DNC 42.0 DNC 84.0 84.0
32nd 7 Enfant Terrible 2777 RSC Dave Ryeng Joseph Strange 42.0 DNC 42.0 DNC 84.0 84.0
32nd 8 Paladin 2519 RSC Andy Weir Dylan Weir 42.0 DNC 42.0 DNC 84.0 84.0
32nd 9 Seaglass 3419 Saint Florent, Corsica Trevor Pierce Elena Peirce 42.0 DNC 42.0 DNC 84.0 84.0

Points 1 – 26/7 at 1230

Start: Start 1, Finishes: Place
Rank Tally Boat Sail Number Club Helm Crew Place Points
1 38 Fetherlite 2144 Lymington, Imperial Poona Ben Vines Jenny Vines 1 1.0
2 16 Flo 3674 St Denys Nigel Wakefield Emily Sanderson 2 2.0
3 22 Kong 2659 RSC Ben Lumby Liz Evans 3 3.0
4 23 Skirmish 3615 OCSS Jamie McEwen Jo McEwen 4 4.0
5 18 Fursty Ferret 3850 Keyhaven / West Kirby SC Stuart Hudson Holly Marston 5 5.0
6 5 Cumulus 1867 Rickmansworth SC Steve Greaves Caroline Edwards 6 6.0
7 33 Spiderling 973 RSC Dave Sincock Betty Sincock 7 7.0
8 3 Tarantella 3874 Bay SC Steve Cockerill Sarah Cockerill 8 8.0
9 36 Geoff 2849 Keyhaven Yacht Club David Ellis Evie Snedker 9 9.0
10 32 Grendel 2803 Papercourt SC Edward Smith Lucy Smith 10 10.0
11 37 Scruffy 2246 WOSC Alex Baxter Ben Nicoll 11 11.0
12 10 Fourwood Thinking 3023 Hamble River SC Barney Smith Alannah Herbert 12 12.0
13 14 Ross’s Boat 3009 WOSC Tony Thresher Sophie Kitching 13 13.0
14 24 4125 WOSC James Nichol Jonathon Howe 14 14.0
15 6 Biscuit Buffalo 2018 Bosham, West Kirby Paul Kameen Laura Kalmeen 15 15.0
16 35 Lynestra 3318 Llangorse SC Guy Davison Amy 16 16.0
17 39 Doris 3671 Red Wharf Bay SC Fred Mainwaring Jenn Lamb 17 17.0
18 15 Go 3875 RSC Jack Elsby Jasmine Laity 18 18.0
19 19 Wiki Wiki 3677 RSC Geoff Hall Hayley Goacher 19 19.0
20 12 Rocky 26 Itchenor Harry Gilchrist Adrian Peirce 20 20.0
21 11 Mensonge 3095 Castaways Christian Guy Simon Cowdell 21 21.0
22 4 Willow 3739 Chichester YC Lucy Boreham Rachel Crebbin 22 22.0
23 27 Cyclone 2502 RSC Sophia Hulbert Alan Hulbert 23 23.0
24 26 Sugarpuff 111 16 Uni Surrey Jo Stansfield Beatrix Sibley 24 24.0
25 34 A-boat Time 17 Uni Surrey Kim May-Papailiou Tim Grasse 25 25.0
26 28 Pandemonic 1522 Gurnard SC Ben Green Matt Green 26 26.0
27 20 Fearless Freda 3801 WOSC Alex Howe Olivia Balfour 27 27.0
28 21 Serious Repair 4077 Rickmansworth SC Claire John Philip Beaty 28 28.0
29 40 Cocoyu 2413 Lymington SC George Gent Fenella Gent DNF 31.0
29 29 Fleche 376 Chew Valley SC James Down Callum Farnden DNF 31.0

Points 2 – 26/7 at ASAP

Start: Start 1, Finishes: Place
Rank Tally Boat Sail Number Club Helm Crew Place Points
1 18 Fursty Ferret 3850 Keyhaven / West Kirby SC Stuart Hudson Holly Marston 1 1.0
2 23 Skirmish 3615 OCSS Jamie McEwen Jo McEwen 2 2.0
3 6 Biscuit Buffalo 2018 Bosham, West Kirby Paul Kameen Laura Kalmeen 3 3.0
4 38 Fetherlite 2144 Lymington, Imperial Poona Ben Vines Jenny Vines 4 4.0
5 16 Flo 3674 St Denys Nigel Wakefield Emily Sanderson 5 5.0
6 3 Tarantella 3874 Bay SC Steve Cockerill Sarah Cockerill 6 6.0
7 5 Cumulus 1867 Rickmansworth SC Steve Greaves Caroline Edwards 7 7.0
8 32 Grendel 2803 Papercourt SC Edward Smith Lucy Smith 8 8.0
9 39 Doris 3671 Red Wharf Bay SC Fred Mainwaring Jenn Lamb 9 9.0
10 10 Fourwood Thinking 3023 Hamble River SC Barney Smith Alannah Herbert 10 10.0
11 36 Geoff 2849 Keyhaven Yacht Club David Ellis Evie Snedker 11 11.0
12 31 Mustard 2649 Royal Harwich YC Alex Davey Rosie Davey / Justine Pellew Harvey 12 12.0
13 11 Mensonge 3095 Castaways Christian Guy Simon Cowdell 13 13.0
14 35 Lynestra 3318 Llangorse SC Guy Davison Amy 14 14.0
15 37 Scruffy 2246 WOSC Alex Baxter Ben Nicoll 15 15.0
16 4 Willow 3739 Chichester YC Lucy Boreham Rachel Crebbin 16 16.0
17 12 Rocky 26 Itchenor Harry Gilchrist Adrian Peirce 17 17.0
18 28 Pandemonic 1522 Gurnard SC Ben Green Matt Green 18 18.0
19 27 Cyclone 2502 RSC Sophia Hulbert Alan Hulbert 19 19.0
20 24 4125 WOSC James Nichol Jonathon Howe 20 20.0
21 26 Sugarpuff 111 16 Uni Surrey Jo Stansfield Beatrix Sibley 21 21.0
22 19 Wiki Wiki 3677 RSC Geoff Hall Hayley Goacher 22 22.0
23 33 Spiderling 973 RSC Dave Sincock Betty Sincock 23 23.0
24 34 A-boat Time 17 Uni Surrey Kim May-Papailiou Tim Grasse 24 24.0
25 15 Go 3875 RSC Jack Elsby Jasmine Laity 25 25.0
26 20 Fearless Freda 3801 WOSC Alex Howe Olivia Balfour 26 26.0
27 21 Serious Repair 4077 Rickmansworth SC Claire John Philip Beaty DNF 29.0
27 40 Cocoyu 2413 Lymington SC George Gent Fenella Gent DNF 29.0