Race 7 Report (care of Jamie McEwen)
Today the Fireflies were slightly relieved to be greeted by lighter winds than the previous few days – force 2-4 and glorious sunshine. In the first race the race officer had to abandon after a large shift came through; he then moved the course south to the Carrick Roads in search of a steadier breeze, which paid off. After the restart Paul and Chris Kameen got the shifts right on the first beat, pursued by Dave and Betty Sincock and Jamie and Jo McEwen. Down the run the McEwens went right and got a bit more breeze to slip past the Sincocks, and after splitting from the Kameens on the next beat got a lucky shift to take the lead. The Sincocks then came charging up, swapping the lead with the McEwens several times before finally the McEwens rolled them on the last leg to take the win – their first at a Firefly Nationals since 2006.
Race 8 Report (care of Betty and Dave Sincock)
In conditions the same as Race 7, getting the early shifts right was crucial. Coming from the right hand side the early leaders were Sophia and Alan Hulbert (cyclone) closely followed by Lucy Boreham and Rachel Crebbin (Willow) and Dave and Betty Sincock (Spiderling). At the first windward Mark the Sincocks squeezed round just ahead of the Hulberts in second and Willow third with the pack on their heels.
With the jostling for position on the trapezoid course the leaders slipped away from the pack to lead with a clear lead at the leeward mark. The Cornish boat went on and slowly increased the lead all the way to the end. Ben and Jenny Vines came through impressively to second, well clear of Hudson and Lumby in 3rd and 4th, with Greaves and Edwards finishing fifth. Hudson and Marston look to have the series sewn up but the following places look to be going to the wire.
Great day sailing in the Cornish sunshine!
Results:
Rank | Boat | Sail Number | Club | Helm | Crew | Points 1 | Points 2 | Points 3 | Points 4 | Points 5 | Points 6 | Points 7 | Points 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fursty Ferret | 3850 | Keyhaven / West Kirby SC | Stuart Hudson | Hollie Marston | 5.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | (7.0) | 3.0 | 24.0 | 17.0 |
2nd | Kong | 2659 | RSC | Ben Lumby | Liz Evans | 3.0 | (31.0 DNF) | 1.0 | 1.0 | 2.0 | 4.0 | 8.0 | 4.0 | 54.0 | 23.0 |
3rd | Skirmish | 3615 | OCSS | Jamie McEwen | Jo McEwen | 4.0 | 2.0 | 6.0 | 2.0 | 3.0 | (7.0) | 1.0 | 6.0 | 31.0 | 24.0 |
4th | Fetherlite | 2144 | Lymington, Imperial Poona | Ben Vines | Jenny Vines | 1.0 | 4.0 | 4.0 | 3.0 | (7.0) | 5.0 | 6.0 | 2.0 | 32.0 | 25.0 |
5th | Flo | 3674 | St Denys | Nigel Wakefield | Emily Sanderson | 2.0 | 5.0 | (12.0) | 6.0 | 6.0 | 2.0 | 5.0 | 11.0 | 49.0 | 37.0 |
6th | Biscuit Buffalo | 2018 | Bosham, West Kirby | Paul Kameen | Laura Kalmeen | (15.0) | 3.0 | 10.0 | 7.0 | 4.0 | 3.0 | 4.0 | 10.0 | 56.0 | 41.0 |
7th | Spiderling | 973 | RSC | Dave Sincock | Betty Sincock | 7.0 | (23.0) | 5.0 | 15.0 | 12.0 | 8.0 | 2.0 | 1.0 | 73.0 | 50.0 |
8th | Cumulus | 1867 | Rickmansworth SC | Steve Greaves | Caroline Edwards | 6.0 | 7.0 | 17.0 | (23.0) | 5.0 | 11.0 | 3.0 | 5.0 | 77.0 | 54.0 |
9th | Geoff | 2849 | Keyhaven Yacht Club | David Ellis | Evie Snedker | 9.0 | (11.0) | 7.0 | 9.0 | 11.0 | 10.0 | 11.0 | 9.0 | 77.0 | 66.0 |
10th | Mustard | 2649 | Royal Harwich YC | Alex Davey | Rosie Davey / Justine Pellew Harvey | (34.0 RET) | 12.0 | 3.0 | 13.0 | 10.0 | 6.0 | 16.0 | 7.0 | 101.0 | 67.0 |
11th | Grendel | 2803 | Papercourt SC | Edward Smith | Lucy Smith | 10.0 | 8.0 | 9.0 | 5.0 | 20.0 | (41.0 RET) | 23.0 | 8.0 | 124.0 | 83.0 |
12th | Tarantella | 3874 | Bay SC | Steve Cockerill | Sarah Cockerill | 8.0 | 6.0 | 14.0 | (27.0) | 8.0 | 12.0 | 20.0 | 19.0 | 114.0 | 87.0 |
13th | Doris | 3671 | Red Wharf Bay SC | Fred Mainwaring | Jenn Lamb | 17.0 | 9.0 | 11.0 | (18.0) | 9.0 | 13.0 | 13.0 | 16.0 | 106.0 | 88.0 |
14th | Lynestra | 3318 | Llangorse SC | Guy Davison | Amy | 16.0 | 14.0 | 16.0 | 12.0 | (18.0) | 9.0 | 9.0 | 15.0 | 109.0 | 91.0 |
15th | Fourwood Thinking | 3023 | Hamble River SC | Barney Smith | Alannah Herbert | 12.0 | 10.0 | 18.0 | 10.0 | 17.0 | (19.0) | 10.0 | 14.0 | 110.0 | 91.0 |
16th | Willow | 3739 | Chichester YC | Lucy Boreham | Rachel Crebbin | 22.0 | 16.0 | (28.0) | 14.0 | 14.0 | 21.0 | 17.0 | 13.0 | 145.0 | 117.0 |
17th | Cyclone | 2502 | RSC | Sophia Hulbert | Alan Hulbert | 23.0 | 19.0 | 15.0 | (24.0) | 19.0 | 20.0 | 15.0 | 12.0 | 147.0 | 123.0 |
18th | Mensonge | 3095 | Castaways | Christian Guy | Jenny Robinson | 21.0 | 13.0 | 22.0 | 17.0 | 16.0 | 18.0 | (28.0) | 17.0 | 152.0 | 124.0 |
19th | Vindaloo | 2797 | RSC | Phil Slater | Jilian Slater | (42.0 DNC) | 42.0 DNC | 8.0 | 20.0 | 13.0 | 14.0 | 12.0 | 18.0 | 169.0 | 127.0 |
20th | Scruffy | 2246 | WOSC | Alex Baxter | Ben Nicoll | 11.0 | 15.0 | 21.0 | (26.0) | 22.0 | 15.0 | 19.0 | 24.0 | 153.0 | 127.0 |
21st | Rocky | 26 | Itchenor | Harry Gilchrist | Adrian Peirce | 20.0 | 17.0 | 27.0 | 19.0 | 15.0 | (41.0 RET) | 14.0 | 21.0 | 174.0 | 133.0 |
22nd | Go | 3875 | RSC | Jack Elsby | Jasmine Laity | 18.0 | 25.0 | 13.0 | 11.0 | 21.0 | 16.0 | (34.0) | 31.0 | 169.0 | 135.0 |
23rd | 4125 | WOSC | James Nichol | Jonathon Howe | 14.0 | 20.0 | 31.0 | 8.0 | (39.0 RET) | 27.0 | 22.0 | 32.0 | 193.0 | 154.0 | |
24th | Ross’s Boat | 3009 | WOSC | Tony Thresher | Sophie Kitching | 13.0 | 31.0 RET | 20.0 | 22.0 | 29.0 | (41.0 RET) | 24.0 | 28.0 | 208.0 | 167.0 |
25th | Sugarpuff 111 | 16 | Uni Surrey | Jo Stansfield | Beatrix Sibley | 24.0 | 21.0 | (29.0) | 21.0 | 24.0 | 29.0 | 27.0 | 26.0 | 201.0 | 172.0 |
26th | Wiki Wiki | 3677 | RSC | Geoff Hall | Hayley Goacher | 19.0 | 22.0 | 25.0 | (32.0) | 23.0 | 25.0 | 32.0 | 29.0 | 207.0 | 175.0 |
27th | Fate | 8 | RSC | Guy English | Anna Woodhead | 34.0 RET | (42.0 DNC) | 19.0 | 28.0 | 26.0 | 22.0 | 25.0 | 22.0 | 218.0 | 176.0 |
28th | Rizza | 792 | WOSC | Oliver Burrows | Beatrix Burrows | 34.0 RET | (42.0 DNC) | 23.0 | 25.0 | 36.0 | 17.0 | 21.0 | 23.0 | 221.0 | 179.0 |
29th | Seaglass | 3419 | Saint Florent, Corsica | Trevor Pierce | Elena Peirce | (42.0 DNC) | 42.0 DNC | 32.0 | 16.0 | 30.0 | 26.0 | 18.0 | 27.0 | 233.0 | 191.0 |
30th | Pandemonic | 1522 | Gurnard SC | Ben Green | Matt Green | 26.0 | 18.0 | (35.0) | 33.0 | 27.0 | 23.0 | 30.0 | 34.0 | 226.0 | 191.0 |
31st | Enfant Terrible | 2777 | RSC | Dave Ryeng | Joseph Strange | (42.0 DNC) | 42.0 DNC | 26.0 | 34.0 | 25.0 | 24.0 | 26.0 | 20.0 | 239.0 | 197.0 |
32nd | Fearless Freda | 3801 | WOSC | Alex Howe | Olivia Balfour | 27.0 | 26.0 | 36.0 | 31.0 | 32.0 | 32.0 | 35.0 | (37.0) | 256.0 | 219.0 |
33rd | Paladin | 2519 | RSC | Andy Weir | Dylan Weir | (42.0 DNC) | 42.0 DNC | 33.0 | 35.0 | 31.0 | 28.0 | 29.0 | 25.0 | 265.0 | 223.0 |
34th | A-boat Time | 17 | Uni Surrey | Kim May-Papailiou | Tim Grasse | 25.0 | 24.0 | (38.0) | 36.0 | 34.0 | 30.0 | 38.0 | 38.0 | 263.0 | 225.0 |
35th | Fleche | 376 | Chew Valley SC | James Down | Callum Farnden | 34.0 DNF | (42.0 DNC) | 34.0 | 29.0 | 33.0 | 31.0 | 36.0 | 33.0 | 272.0 | 230.0 |
36th | Serious Repair | 4077 | Rickmansworth SC | Claire John | Philip Beaty | 28.0 | 31.0 DNF | 30.0 | 37.0 | 35.0 | 33.0 | (39.0) | 39.0 | 272.0 | 233.0 |
37th | Annhialator | 18 | Uni Surrey | Joe Simmons | Clem Selby | (42.0 DNS) | 42.0 DNC | 37.0 | 30.0 | 28.0 | 41.0 RET | 31.0 | 35.0 | 286.0 | 244.0 |
38th | Maccatoo | 3957 | WOSC | Melanie McGregor | Steve Nicoll | (42.0 DNC) | 42.0 DNC | 24.0 | 39.0 | 42.0 DNS | 41.0 RET | 33.0 | 30.0 | 293.0 | 251.0 |
39th | Cocoyu | 2413 | Lymington SC | George Gent | Fenella Gent | 34.0 DNF | 31.0 DNF | 39.0 | 38.0 | 39.0 RET | (42.0 DNS) | 40.0 | 40.0 | 303.0 | 261.0 |
40th | Blue Streak | 3877 | West Kirby SC | Charlie Fitzgerald | Jim Bramley | (42.0 DNC) | 42.0 DNC | 42.0 RET | 42.0 DNS | 42.0 DNS | 41.0 RET | 37.0 | 36.0 | 324.0 | 282.0 |
41st | Maude | 1319 | Gurnard SC | Alex Ogilvie | Laura Whitehead | (42.0 DNS) | 42.0 DNC | 40.0 | 41.0 RET | 42.0 DNS | 41.0 RET | 42.0 DNC | 42.0 DNC | 332.0 | 290.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/