Skip to content

Firefly Nationals 2015 – Day 7

  • Published:
  • News
  • 6 min read

After a serious match racing start in light airs Fursty Ferret put Kong to the back of the fleet. Meanwhile the lighter boats made an escape. With a stunning start Nigel Wakefield and Emily Sanderson took a convincing lead. Ed Smith with his daughter and Alex Davies with young Thomas showed them the feel of Cornish sunshine and the front of the fleet. Both graciously retired at the end as change of crew did help in the weather. But watch out next year!! Dave Ellis had been sailing with his step daughter Evie all week and showed their talent in the lighter breeze.
Despite a valliant effort getting backbtobthe front by Kong they couldn’t reach the needed win and that secured Stuart Hudson and Hollie Marston as the 2015 GJW National Champions!

Final Results:

Sailed: 9, Discards: 1, To count: 8, Entries: 41, Scoring system: Appendix A
Rank Boat Sail Number Club Helm Crew Points 1 Points 2 Points 3 Points 4 Points 5 Points 6 Points 7 Points 8 Points 9 Total Nett
1st Fursty Ferret 3850 Keyhaven / West Kirby SC Stuart Hudson Hollie Marston 5.0 1.0 2.0 4.0 1.0 1.0 7.0 3.0 (13.0) 37.0 24.0
2nd Kong 2659 RSC Ben Lumby Liz Evans 3.0 (31.0 DNF) 1.0 1.0 2.0 4.0 8.0 4.0 5.0 59.0 28.0
3rd Fetherlite 2144 Lymington, Imperial Poona Ben Vines Jenny Vines 1.0 4.0 4.0 3.0 (7.0) 5.0 6.0 2.0 4.0 36.0 29.0
4th Skirmish 3615 OCSS Jamie McEwen Jo McEwen 4.0 2.0 6.0 2.0 3.0 7.0 1.0 6.0 (11.0) 42.0 31.0
5th Flo 3674 St Denys Nigel Wakefield Emily Sanderson 2.0 5.0 (12.0) 6.0 6.0 2.0 5.0 11.0 1.0 50.0 38.0
6th Biscuit Buffalo 2018 Bosham, West Kirby Paul Kameen Laura Kalmeen (15.0) 3.0 10.0 7.0 4.0 3.0 4.0 10.0 12.0 68.0 53.0
7th Spiderling 973 RSC Dave Sincock Betty Sincock 7.0 (23.0) 5.0 15.0 12.0 8.0 2.0 1.0 6.0 79.0 56.0
8th Cumulus 1867 Rickmansworth SC Steve Greaves Caroline Edwards 6.0 7.0 17.0 (23.0) 5.0 11.0 3.0 5.0 7.0 84.0 61.0
9th Geoff 2849 Keyhaven Yacht Club David Ellis Evie Snedker 9.0 (11.0) 7.0 9.0 11.0 10.0 11.0 9.0 3.0 80.0 69.0
10th Grendel 2803 Papercourt SC Edward Smith Lucy Smith 10.0 8.0 9.0 5.0 20.0 (41.0 RET) 23.0 8.0 2.0 126.0 85.0
11th Lynestra 3318 Llangorse SC Guy Davison Amy 16.0 14.0 16.0 12.0 (18.0) 9.0 9.0 15.0 8.0 117.0 99.0
12th Fourwood Thinking 3023 Hamble River SC Barney Smith Alannah Herbert 12.0 10.0 18.0 10.0 17.0 (19.0) 10.0 14.0 9.0 119.0 100.0
13th Mustard 2649 Royal Harwich YC Alex Davey Rosie Davey / Justine Pellew Harvey 34.0 RET 12.0 3.0 13.0 10.0 6.0 16.0 7.0 (37.0 RET) 138.0 101.0
14th Doris 3671 Red Wharf Bay SC Fred Mainwaring Jenn Lamb 17.0 9.0 11.0 (18.0) 9.0 13.0 13.0 16.0 17.0 123.0 105.0
15th Tarantella 3874 Bay SC Steve Cockerill Sarah Cockerill 8.0 6.0 14.0 27.0 8.0 12.0 20.0 19.0 (42.0 DNC) 156.0 114.0
16th Willow 3739 Chichester YC Lucy Boreham Rachel Crebbin 22.0 16.0 (28.0) 14.0 14.0 21.0 17.0 13.0 16.0 161.0 133.0
17th Scruffy 2246 WOSC Alex Baxter Ben Nicoll 11.0 15.0 21.0 (26.0) 22.0 15.0 19.0 24.0 10.0 163.0 137.0
18th Mensonge 3095 Castaways Christian Guy Jenny Robinson 21.0 13.0 22.0 17.0 16.0 18.0 (28.0) 17.0 21.0 173.0 145.0
19th Cyclone 2502 RSC Sophia Hulbert Alan Hulbert 23.0 19.0 15.0 (24.0) 19.0 20.0 15.0 12.0 24.0 171.0 147.0
20th Go 3875 RSC Jack Elsby Jasmine Laity 18.0 25.0 13.0 11.0 21.0 16.0 (34.0) 31.0 18.0 187.0 153.0
21st Rocky 26 Itchenor Harry Gilchrist Adrian Peirce 20.0 17.0 27.0 19.0 15.0 (41.0 RET) 14.0 21.0 29.0 203.0 162.0
22nd Vindaloo 2797 RSC Phil Slater Jilian Slater (42.0 DNC) 42.0 DNC 8.0 20.0 13.0 14.0 12.0 18.0 42.0 DNC 211.0 169.0
23rd 4125 WOSC James Nichol Jonathon Howe 14.0 20.0 31.0 8.0 (39.0 RET) 27.0 22.0 32.0 31.0 224.0 185.0
24th Ross’s Boat 3009 WOSC Tony Thresher Sophie Kitching 13.0 31.0 RET 20.0 22.0 29.0 (41.0 RET) 24.0 28.0 19.0 227.0 186.0
25th Fate 8 RSC Guy English Anna Woodhead 34.0 RET (42.0 DNC) 19.0 28.0 26.0 22.0 25.0 22.0 15.0 233.0 191.0
26th Wiki Wiki 3677 RSC Geoff Hall Hayley Goacher 19.0 22.0 25.0 (32.0) 23.0 25.0 32.0 29.0 25.0 232.0 200.0
27th Sugarpuff 111 16 Uni Surrey Jo Stansfield Beatrix Sibley 24.0 21.0 29.0 21.0 24.0 29.0 27.0 26.0 (37.0 RET) 238.0 201.0
28th Rizza 792 WOSC Oliver Burrows Beatrix Burrows 34.0 RET (42.0 DNC) 23.0 25.0 36.0 17.0 21.0 23.0 23.0 244.0 202.0
29th Enfant Terrible 2777 RSC Dave Ryeng Joseph Strange (42.0 DNC) 42.0 DNC 26.0 34.0 25.0 24.0 26.0 20.0 14.0 253.0 211.0
30th Seaglass 3419 Saint Florent, Corsica Trevor Pierce Elena Peirce (42.0 DNC) 42.0 DNC 32.0 16.0 30.0 26.0 18.0 27.0 20.0 253.0 211.0
31st Pandemonic 1522 Gurnard SC Ben Green Matt Green 26.0 18.0 (35.0) 33.0 27.0 23.0 30.0 34.0 30.0 256.0 221.0
32nd Paladin 2519 RSC Andy Weir Dylan Weir (42.0 DNC) 42.0 DNC 33.0 35.0 31.0 28.0 29.0 25.0 22.0 287.0 245.0
33rd Fearless Freda 3801 WOSC Alex Howe Olivia Balfour 27.0 26.0 36.0 31.0 32.0 32.0 35.0 (37.0) 33.0 289.0 252.0
34th Fleche 376 Chew Valley SC James Down Callum Farnden 34.0 DNF (42.0 DNC) 34.0 29.0 33.0 31.0 36.0 33.0 28.0 300.0 258.0
35th A-boat Time 17 Uni Surrey Kim May-Papailiou Tim Grasse 25.0 24.0 38.0 36.0 34.0 30.0 38.0 38.0 (42.0 DNC) 305.0 263.0
36th Serious Repair 4077 Rickmansworth SC Claire John Philip Beaty 28.0 31.0 DNF 30.0 37.0 35.0 33.0 (39.0) 39.0 32.0 304.0 265.0
37th Annhialator 18 Uni Surrey Joe Simmons Clem Selby (42.0 DNS) 42.0 DNC 37.0 30.0 28.0 41.0 RET 31.0 35.0 26.0 312.0 270.0
38th Maccatoo 3957 WOSC Melanie McGregor Steve Nicoll (42.0 DNC) 42.0 DNC 24.0 39.0 42.0 DNS 41.0 RET 33.0 30.0 27.0 320.0 278.0
39th Cocoyu 2413 Lymington SC George Gent Fenella Gent 34.0 DNF 31.0 DNF 39.0 38.0 39.0 RET (42.0 DNS) 40.0 40.0 34.0 337.0 295.0
40th Blue Streak 3877 West Kirby SC Charlie Fitzgerald Jim Bramley (42.0 DNC) 42.0 DNC 42.0 RET 42.0 DNS 42.0 DNS 41.0 RET 37.0 36.0 42.0 DNC 366.0 324.0
41st Maude 1319 Gurnard SC Alex Ogilvie Laura Whitehead (42.0 DNS) 42.0 DNC 40.0 41.0 RET 42.0 DNS 41.0 RET 42.0 DNC 42.0 DNC 42.0 DNC 374.0 332.0

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/